Jerry's Racial Violence Statistics Page

Part 2

US Murders (1995-2003) by Race and Age, with additional details



Whites, Blacks and Murder - 1995
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 1995, Table 2.6, and Statistical Abstract of the United States, 1996, Table 24.
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 12 17 12074 2349 5.140 7.3
13 - 16 492 723 11677 2301 5.075 7.5
17 - 19 1117 1675 8697 1647 5.281 7.9
20 - 24 1398 2067 14528 2669 5.443 8.0
25 - 34 1733 1711 34027 5475 6.215 6.1
35 - 44 1108 771 35081 5088 6.895 4.8
45 - 54 479 302 25852 3122 8.281 5.2
55 - 64 192 115 18355 2124 8.642 5.2
65 - 74 104 48 16822 1629 10.327 4.8
total or average 6635 7429 177113 26404 6.708 7.5


Whites, Blacks and Murder - 1996
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 1996, Table 2.6, and Statistical Abstract of the United States, 1996, Table 24.
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 6 7 12196 2398 5.086 5.9
13 - 16 388 498 11837 2335 5.069 6.5
17 - 19 1009 1437 8746 1662 5.262 7.5
20 - 24 1189 1761 14548 2688 5.412 8.0
25 - 34 1417 1462 33328 5427 6.141 6.3
35 - 44 911 728 35492 5153 6.888 5.5
45 - 54 430 250 26789 3288 8.148 4.5
55 - 64 189 79 18752 2173 8.630 3.6
65 - 74 73 38 16701 1640 10.184 5.3
total or average 5612 6260 178389 26764 6.665 7.4


Whites, Blacks and Murder - 1997
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 1997, Table 2.6, and Statistical Abstract of the United States, 1996, Table 24.
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 6 14 12318 2447 5.034 7.8
13 - 16 333 384 11997 2369 5.064 5.8
17 - 19 929 1260 8795 1677 5.244 7.1
20 - 24 1114 1616 14568 2707 5.382 7.8
25 - 34 1301 1377 32629 5379 6.066 6.4
35 - 44 822 638 35903 5218 6.881 5.3
45 - 54 434 237 27726 3454 8.027 4.4
55 - 64 162 88 19149 2222 8.618 4.7
65 - 74 77 42 16581 1652 10.037 5.5
total or average 5178 5656 179666 27125 6.624 7.2


Whites, Blacks and Murder - 1998
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 1998, Table 2.6, and Statistical Abstract of the United States, 1996, Table 24.
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 5 12 12440 2496 4.984 12.0
13 - 16 282 276 12157 2403 5.059 5.0
17 - 19 910 1018 8844 1692 5.227 5.8
20 - 24 1127 1480 14588 2726 5.351 7.0
25 - 34 1380 1275 31930 5331 5.989 5.5
35 - 44 927 598 36314 5283 6.874 4.4
45 - 54 415 244 28663 3620 7.918 4.7
55 - 64 166 82 19546 2271 8.607 4.3
65 - 74 59 36 16461 1664 9.892 6.0
total or average 5271 5021 180943 27486 6.583 6.3


Whites, Blacks and Murder - 1999
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 1999, Table 2.6, and Statistical Abstract of the United States, 1996, Table 24.
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 7 11 12562 2545 4.936 7.8
13 - 16 218 247 12317 2437 5.054 5.7
17 - 19 672 976 8893 1707 5.210 7.6
20 - 24 978 1285 14608 2745 5.322 7.0
25 - 34 1112 1089 31231 5283 5.912 5.8
35 - 44 788 531 36725 5348 6.867 4.6
45 - 54 389 207 29600 3786 7.818 4.2
55 - 64 144 84 19943 2320 8.596 5.1
65 - 74 70 27 16341 1676 9.750 3.8
total or average 4378 4457 182220 27847 6.544 6.7


Whites, Blacks and Murder - 2000
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 2000, Table 2.6, and Statistical Abstract of the United States, 1996, Table 24.
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 13 9 3 12684 2594 4.890 1.6
13 - 16 171 226 12477 2471 5.049 6.7
17 - 19 651 922 8942 1722 5.193 7.4
20 - 24 1064 1427 14628 2764 5.293 7.1
25 - 34 1157 1204 30532 5235 5.832 6.1
35 - 44 821 547 37136 5413 6.861 4.6
45 - 54 428 244 30537 3952 7.727 4.4
55 - 64 169 55 20340 2369 8.586 2.8
65 - 74 68 31 16217 1684 9.630 4.4
total or average 4532 4659 183493 28204 6.506 6.7
Note: Three additional murders in 2000 were committed by Blacks under the age of nine.


Whites, Blacks and Murder - 2001
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 2001, Table 2.6, and National Population Projections, Detailed Files, 2001-2010
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 7 6 12950 2664 4.861 4.2
13 - 16 196 234 12436 2486 5.002 6.0
17 - 19 732 894 9608 1859 5.168 6.3
20 - 24 1172 1521 15113 2860 5.284 6.9
25 - 34 1266 1210 29539 5220 5.659 5.4
35 - 44 843 609 36611 5752 6.365 4.6
45 - 54 447 251 32474 4361 7.446 4.2
55 - 64 176 58 21050 2473 8.512 2.8
65 - 74 62 30 15804 1715 9.215 4.5
total or average 4901 4813 185585 29390 6.315 6.2


Whites, Blacks and Murder - 2002
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 2002, Table 2.6, and National Population Projections, Detailed Files, 2001-2010
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 7 18 13007 2659 4.892 12.6
13 - 16 227 198 12534 2562 4.892 4.3
17 - 19 648 802 9646 1867 5.167 6.4
20 - 24 1265 1547 15438 2918 5.291 6.5
25 - 34 1342 1325 29347 5238 5.603 5.5
35 - 44 827 627 36104 5740 6.290 4.8
45 - 54 493 275 32859 4539 7.239 4.0
55 - 64 176 63 22419 2603 8.613 3.1
65 - 74 70 21 15736 1751 8.987 2.7
total or average 5055 4876 187090 29877 6.262 6.0
Note: Two additional murders in 2002 were committed by Blacks under the age of nine.


Whites, Blacks and Murder - 2003
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 2003, Table 2.5, and National Population Projections, Detailed Files, 2001-2010
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 7 4 12890 2622 4.916 2.8
13 - 16 185 229 12761 2642 4.830 6.0
17 - 19 625 889 9685 1887 5.132 7.3
20 - 24 1147 1542 15726 2970 5.295 7.1
25 - 34 1229 1365 29252 5260 5.561 6.2
35 - 44 879 575 35508 5727 6.200 4.1
45 - 54 440 276 33486 4707 7.114 4.5
55 - 64 185 62 23439 2726 8.598 2.9
65 - 74 81 25 15728 1758 8.947 2.8
total or average 4778 4967 188475 30299 6.221 6.5
Note: One additional murder in 2003 was committed by "Whites" (possibly Mestizos) under the age of nine.


Whites, Blacks and Murder - 2004
Murder in the United States by race and age with additional details
Sources: Crime in the United States, 2004, Table 2.5, and National Population Projections, Detailed Files, 2001-2010
Age Group Murders committed by US population (thousands) Population
Ratio
White / Black
Per Capita Rate of Murder Perpetration, Ratio of Black to White
Whites Blacks Whites Blacks
9 - 12 8 7 12773 2585 4.941 4.3
13 - 16 210 256 12988 2722 4.771 5.8
17 - 19 645 853 9724 1907 5.099 6.7
20 - 24 1159 1470 16014 3022 5.299 6.7
25 - 34 1339 1288 29157 5282 5.520 5.3
35 - 44 876 599 34912 5714 6.110 4.2
45 - 54 534 257 34113 4875 6.998 3.4
55 - 64 210 85 24459 2849 8.585 3.5
65 - 74 72 31 15720 1765 8.907 3.8
total or average 5053 4887 189860 30721 6.180 6.0
Note: Two additional murders in 2004 were committed by "Whites" (possibly Mestizos) under the age of nine.

If the races were "equal," the numbers in the right-most column of each of the above tables would be within a few percent of 1.0.

The totals for murders committed by "Whites" were not corrected for the Justice Department's fraudulent inclusion of Mestizos, Arabs and certain other non-White offenders.


The short horizontal lines on the right side of the graph are the averages, weighted by the number of murder perpetrators per age, for the curve of the same color.

To follow are the average (for the years 1995-2003) per capita rate ratios (Black to White) for murder perpetration, listed by the average age of each of the age groups considered in the tables above, except the first (9-12). For this table, Hispanics were NOT separated from the "White" offender totals. The standard deviations are also shown.

ageaveragestd dev
155.9440.934
187.0330.704
227.2670.534
305.9220.380
404.7440.430
504.4560.347
603.8331.002
704.4221.149


Racial Violence Statistics Part 1
Racial Violence Statistics Part 3
Racial Violence Statistics Index
Jerry's Aryan Battle Page